Women's Cricket
Women's U19 World Cup Points Table, Standings: India qualify for semifinal
Take a look at the points table of the 2023 Women's U19 T20 World Cup.

The Group stages are done and the Super Six groups are final! Who will make it to the semi-finals?
Take a look at the Super Six points table of the Women's U19 World Cup here.
Group 1 (Super Six)
Position | Team | Matches Played | Won | Lost | Tie | N/R | Points | NRR |
1 | India | 4 | 3 | 1 | 0 | 0 | 6 | +2.844 |
2 | Australia | 4 | 3 | 1 | 0 | 0 | 6 | +2.210 |
3 | South Africa | 4 | 3 | 1 | 0 | 0 | 6 | +0.387 |
4 | Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | +0.251 |
5 | Sri Lanka | 4 | 0 | 4 | 0 | 0 | 0 | -2.178 |
6 | UAE | 3 | 0 | 3 | 0 | 0 | 0 | -3.696 |
Group 2 (Super Six)
Position | Team | Matches Played | Won | Lost | Tie | N/R | Points | NRR |
1 | New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +4.524 |
2 | England | 3 | 3 | 0 | 0 | 0 | 6 | +5.200 |
3 | Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -1.563 |
4 | West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.332 |
5 | Rwanda | 4 | 1 | 3 | 0 | 0 | 0 | -2.619 |
6 | Ireland | 4 | 0 | 4 | 0 | 0 | 0 | -3.258 |
Group A
Position | Team | Matches Played | Won | Lost | Tie | NR | Points | NRR |
1 | Bangladesh (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +0.759 |
2 | Australia (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +3.015 |
3 | Sri Lanka (Q) | 3 | 1 | 2 | 0 | 0 | 2 | -1.814 |
4 | USA | 3 | 0 | 3 | 0 | 0 | 0 | -1.572 |
Group B
Position | Team | Matches Played | Won | Lost | Tie | NR | Points | NRR |
1 | England | 3 | 3 | 0 | 0 | 0 | 6 | +6.117 |
2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +0.407 |
3 | Rwanda | 3 | 1 | 2 | 0 | 0 | 2 | -1.915 |
4 | Zimbabwe | 3 | 0 | 3 | 0 | 0 | 0 | -4.890 |
Group C
Position | Team | Matches Played | Won | Lost | Tie | NR | Points | NRR |
1 | New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | +5.865 |
2 | West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +0.044 |
3 | Ireland | 3 | 1 | 2 | 0 | 0 | 2 | -0.755 |
4 | Indonesia | 3 | 0 | 3 | 0 | 0 | 0 | -3.596 |
Group D
Position | Team | Matches Played | Won | Lost | Tie | NR | Points | NRR |
1 | India (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +4.074 |
2 | South Africa (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.012 |
3 | UAE (Q) | 3 | 1 | 2 | 0 | 0 | 2 | -2.480 |
4 | Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -2.560 |
Q: Qualified to Super 6
(Last updated on 24th January, 2023)