Begin typing your search above and press return to search.
Women's Cricket
ICC T20 Women's World Cup 2023- Points Table, Standings, Group Standings
Take a look at the points table of the 2023 Women's T20 World Cup.
The Women's T20 World Cup has started and it started with an upset as Sri Lanka defeated host South Africa in the very first game to take home all the points.
The teams are divided into two groups with five teams in each group. India will play Pakistan in the opening game of their World Cup campaign.
Take a look at the group standings of the Women's T20 World Cup here:
Group A
Position | Team | Matches Played | Won | Lost | Points | NRR |
1 | Australia | 3 | 3 | 0 | 4 | +2.413 |
2 | Sri Lanka | 3 | 1 | 1 | 2 | -0.194 |
3 | South Africa | 2 | 1 | 1 | 2 | +1.550 |
4 | New Zealand | 3 | 1 | 2 | 2 | -1.517 |
5 | Bangladesh | 3 | 0 | 3 | 0 | -1.721 |
Group B
Position | Teams | Matches Played | Won | Lost | Points | NRR |
1 | England | 2 | 2 | 0 | 4 | +2.767 |
2 | India | 2 | 2 | 0 | 4 | +0.590 |
3 | Pakistan | 2 | 1 | 1 | 2 | +1.542 |
4 | West Indies | 3 | 1 | 2 | 2 | -0.913 |
5 | Ireland | 3 | 0 | 3 | 0 | -1.989 |
Next Story