Hockey
Hockey World Cup 2023: India to play crossovers - Points Table, Standings, Pool Standings, Total Points
Take a look at the points table of the 2023 Men's Hockey World Cup.
The 2023 Men's Hockey World Cup has started and very well lived up to expectations. While Australia has resumed their work at the office after a dominating start to their campaign, Pool D is shaping up quite interestingly.
India has won one and drawn another, as the hosts' ticket to the next round depends on their final group stage match.
Take a look at the points table of the Men's 2023 Hockey World Cup here.
Pool A
Position | Team | Matches Played | Won | Lost | Drawn | Goals Scored | Goals Conceded | Goal Difference | Points |
1 | Australia (A) | 3 | 2 | 0 | 1 | 20 | 5 | +15 | 7 |
2 | Argentina (C) | 3 | 1 | 0 | 2 | 9 | 8 | +1 | 5 |
3 | France (C) | 3 | 1 | 1 | 1 | 7 | 14 | -7 | 4 |
4 | South Africa | 3 | 0 | 3 | 1 | 3 | 12 | -9 | 0 |
Pool B
Position | Team | Matches Played | Won | Lost | Drawn | Goals Scored | Goals Conceded | Goal Difference | Points |
1 | Belgium (A) | 3 | 2 | 0 | 1 | 14 | 3 | +11 | 7 |
2 | Germany (C) | 3 | 2 | 0 | 1 | 12 | 4 | +8 | 7 |
3 | South Korea (C) | 3 | 1 | 2 | 0 | 4 | 13 | -9 | 3 |
4 | Japan | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Pool C
Position | Team | Matches Played | Won | Lost | Drawn | Goals Scored | Goals Conceded | Goal Difference | Points |
1 | Netherlands (A) | 3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 |
2 | Malaysia (C) | 3 | 2 | 1 | 0 | 6 | 8 | -2 | 6 |
3 | New Zealand (C) | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 3 |
4 | Chile | 3 | 0 | 3 | 0 | 3 | 20 | -17 | 0 |
Pool D
Position | Team | Matches Played | Won | Lost | Drawn | Goals Scored | Goals Conceded | Goal Difference | Points |
1 | England (A) | 3 | 3 | 0 | 1 | 9 | 0 | +9 | 7 |
2 | India (C) | 3 | 3 | 0 | 1 | 6 | 0 | +4 | 7 |
3 | Spain (C) | 3 | 1 | 2 | 0 | 5 | 3 | -2 | 3 |
4 | Wales | 3 | 0 | 3 | 0 | 3 | 10 | -11 | 0 |
A: Automatic qualification to Quarterfinals
C: Will play crossovers
*Last updated after on 20th January 2023 after Korea v/s Germany