Hockey
Commonwealth Games 2022: Hockey Points Table, Standings, Total Points
Take a look at the points table of Hockey at the 2022 Birmingham Commonwealth Games.
Hockey has been an integral part of the Commonwealth Games since it's debut in 1998. Both the Indian men's and women's hockey team are touted as medal contenders at the ongoing Birmingham Commonwealth Games.
While the Indian men topped Pool B of their section, the women were 2nd to England in Pool A.
Here, we take a look at the points table of Hockey at the 2022 Birmingham Commonwealth Games.
Men's Hockey
Pool A
Position | Team | Matches Played | Won | Lost | Drawn | GD | Points |
1 | Australia | 4 | 4 | 0 | 0 | +27 | 12 |
2 | South Africa | 4 | 2 | 1 | 1 | -1 | 7 |
3 | New Zealand | 4 | 1 | 2 | 1 | -3 | 4 |
4 | Pakistan | 4 | 1 | 2 | 1 | -9 | 4 |
5 | Scotland | 4 | 0 | 3 | 1 | -14 | 1 |
Pool B
Position | Team | Matches Played | Won | Lost | Drawn | GD | Points |
1 | India | 4 | 3 | 0 | 1 | +22 | 10 |
2 | England | 4 | 3 | 0 | 1 | +17 | 10 |
3 | Wales | 4 | 2 | 2 | 0 | +4 | 6 |
4 | Canada | 4 | 0 | 3 | 1 | -21 | 1 |
5 | Ghana | 4 | 0 | 3 | 1 | -22 | 1 |
Semifinals (on Saturday)
Australia vs England
India vs South Africa
Women's Hockey
Pool A
Position | Team | Matches Played | Won | Lost | Drawn | GD | Points |
1 | England | 4 | 4 | 0 | 0 | +20 | 12 |
2 | India | 4 | 3 | 1 | 0 | +6 | 9 |
3 | Canada | 4 | 2 | 2 | 0 | +9 | 6 |
4 | Wales | 4 | 1 | 3 | 0 | -7 | 3 |
5 | Ghana | 4 | 0 | 4 | 0 | -28 | 0 |
Pool B
Position | Team | Matches Played | Won | Lost | Drawn | GD | Points |
1 | Australia | 4 | 4 | 0 | 0 | +16 | 12 |
2 | New Zealand | 4 | 3 | 1 | 0 | +19 | 9 |
3 | Scotland | 4 | 2 | 2 | 0 | +10 | 6 |
4 | South Africa | 4 | 1 | 3 | 0 | +5 | 3 |
5 | Kenya | 4 | 0 | 4 | 0 | -50 | 0 |
Semifinals (on Friday)
England 2-0 New Zealand
Australia beat India 3-0 on shootouts