Football
AFC Asian Cup 2022: Group standings, Top goal scorers, Top assists, Yellow cards, Red cards
Check out all the latest updates from the Asian Cup 2022 here.
Two days in the AFC Women's Asian Cup Tournament and we have already been treated with some incredible performances so far. From the dominance of might Matildas to some near misses by the Blue Tigresses, it's been a total rollercoaster.
But who are the toping the tables so far?
Table Standings
Group A
Country | Points |
China | 6 (Quarterfinals) |
Chinese Taipei | 3 (Quarterfinals) |
Iran | 0 |
India | 0 (Null and Void) |
Group B
Country | Points |
Australia | 9 |
Philippines | 6 |
Thailand | 3 |
Indonesia | 0 |
Group C
Country | Points |
Japan | 7 |
South Korea | 7 |
Vietnam | 1 |
Myanma1 | 1 |
Top goal scorers
Position | Player | Country | Number of goals |
1 | Sam Kerr | Australia | 7 |
5 | Emily van Egmond | Australia | 5 |
2 | Wang Shuang | China | 4 |
4 | Ji So-yun | South Korea | 3 |
4 | Kanyanat Chetthabutr | Thailand | 3 |
4 | Wang Shanshan | China | 3 |
4 | Yui Narumiya | Japan | 3 |
Top Assists
Position | Player | Country | Number of assists |
1 | Emily van Egmond | Australia | 4 |
2 | Ellie Carpenter | Australia | 2 |
2 | Kyah Simon | Australia | 2 |
2 | Lou Jiahui | China | 2 |
2 | Sam Kerr | Australia | 2 |
2 | Xiao Yuyi | China | 2 |
2 | Zhang Xin | China | 2 |
Yellow Card
Position | Player | Country | Number of yellow cards |
1 | Shalika Aurelia Viandrisa | Indonesia | 2 |
2 | Alana Kennedy | Australia | 1 |
2 | Anicka Chabeli Arrieta Castañeda | Philippines | 1 |
2 | Churong Thi Kieu | Vietnam | 1 |
2 | Ellie Carpanter | Australia | 1 |
2 | Jang Sel-gi | South Korea | 1 |
2 | Li Jiayue | China | 1 |
2 | Lou Jiahui | China | 1 |
2 | Khin Mo Mo Tun | Myanmar | 1 |
2 | Manisha Kalyan | India | 1 |
2 | Nutwadee Pram-nak | Thailand | 1 |
2 | Melika Motevalli | Iran | 1 |
2 | Pham Hai Yen | Vietnam | 1 |
2 | Sana Sadeghi | Iran | 1 |
2 | Warunee Phetwiset | Indonesia | 1 |
2 | Son Hwa-yeon | South Korea | 1 |
2 | Sunisa Srangthaisong | Thailand | 1 |
2 | Yuika Sugasawa | Japan | 1 |
None yet.
*All the tables have been last updated on 27th January 2022.