Cricket
Road Safety World Series 2022: Points table, Standings, Net Run Rate, Matches played
Here's how the teams stand in the points table of the Road Safety World Series 2022.

(Source: Twitter/ Road Safety World Series)
The Road Safety World Series 2022 has started in great fashion with legends from their respective countries gracing the cricket pitch once again. Take a look at how the eight teams are faring in the ongoing tournament.
Note: Win = 3 points; No Result = 1 point
(Q) beside their names means that the team has qualified for the semi-finals.
Team | Matches Played | Won | Drawn | Lost | No Result | Points | Net Run Rate |
Sri Lanka Legends (Q) | 5 | 4 | 0 | 0 | 1 | 18 | 2.123 |
Australia Legends (Q) | 5 | 3 | 0 | 1 | 1 | 14 | 1.056 |
India Legends (Q) | 5 | 2 | 0 | 0 | 3 | 14 | 2.886 |
West Indies Legends (Q) | 5 | 2 | 0 | 1 | 2 | 12 | 0.434 |
New Zealand Legends | 5 | 1 | 0 | 1 | 3 | 10 | -1.370 |
South Africa Legends | 5 | 1 | 0 | 2 | 2 | 8 | -0.353 |
Bangladesh Legends | 5 | 0 | 0 | 4 | 1 | 2 | -1.823 |
England Legends | 5 | 0 | 0 | 4 | 1 | 2 | -2.517 |
(Last updated after England Legends vs Australia Legends on 27th September)