Begin typing your search above and press return to search.
Chess
Chess Olympiad 2022: Rankings, Standings, Points Table after Round 10
Take a look at the standings of Chess Olympiad 2022.
Here, we take a look at the standings of Chess Olympiad 2022 after Round 10.
Open:
Ranking | Country | Played | Won | Lost | Tied | TB1 | TB2 | TB3 | TB4 |
1 | Uzbekistan | 10 | 7 | 0 | 3 | 17 | 367.5 | 30.5 | 129 |
2 | Armenia | 10 | 8 | 1 | 1 | 17 | 313 | 26 | 131 |
3 | India B | 10 | 7 | 1 | 2 | 16 | 357.5 | 29.5 | 130 |
4 | India A | 10 | 7 | 1 | 2 | 16 | 339 | 27 | 128 |
5 | USA | 10 | 7 | 1 | 2 | 16 | 297.5 | 24.5 | 130 |
6 | Netherlands | 10 | 6 | 1 | 3 | 15 | 307.5 | 27.5 | 119 |
28 | India C | 10 | 6 | 3 | 1 | 13 | 258.5 | 24 | 119 |
Women:
Ranking | Country | Played | Won | Lost | Tied | TB1 | TB2 | TB3 | TB4 |
1 | India | 10 | 8 | 1 | 1 | 17 | 348 | 28 | 132 |
2 | Poland | 10 | 7 | 1 | 2 | 16 | 349 | 29 | 126 |
3 | Azerbaijan | 10 | 7 | 1 | 2 | 16 | 336 | 128.5 | 126 |
4 | Ukraine | 10 | 6 | 0 | 4 | 16 | 330.5 | 27.5 | 128 |
5 | Georgia | 10 | 7 | 1 | 2 | 16 | 315 | 26 | 131 |
6 | India B | 10 | 7 | 2 | 1 | 15 | 313.5 | 28 | 120 |
9 | India C | 10 | 7 | 2 | 1 | 15 | 267.5 | 25.5 | 116 |
Next Story