Begin typing your search above and press return to search.
Asian Games
Asian Games 2023: Medal Table, Standings, Medal Tally
India finished in fourth place with a total of 107 medals at the Asian Games 2023 including 28 gold, 38 silver and 41 bronze.
The 19th edition of the Asian Games kicked off on 23rd September and medal events started on the 24th of September.
India's first medal came when the shooting trio of Ramita Jindal, Ashi Chouksey, and Mehuli Ghosh bagged silver in the team event of 10m air rifle shooting.
Asian Games 2023 Medal Tally
Position | Country | Gold | Silver | Bronze | Total |
1 | China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | South Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | North Korea | 11 | 18 | 10 | 39 |
(Updated on 8 October: 4 PM IST)
Next Story