Begin typing your search above and press return to search.
Kabaddi
PKL 2022:- Points Table, Team Standings, Top Teams (UPDATED)
Here is the points table and current standings of PKL 2022.
The Pro Kabaddi League (PKL) is making a grand return in season 9 with a triple header on day 1 with defending champions taking on season 2 champions U Mumba.
All 12 teams are carrying a fresh look after a mega auction which saw big names changing teams and youngsters going for loads of money.
How does PKL 9 Points table work?
- Points for Winning - 5
- Points for a Tie - 3
- Points for Losing by a margin of 7 or less - 1
- Point for Losing by a margin of more than 7 - 0
- The Top 6 teams qualify for the Playoffs.
Here is the PKL 9 Points Table and Standings
Position | Teams | Matches Played | Won | Lost | Tie | Score Difference | Points |
1 | Bengaluru Bulls | 14 | 9 | 4 | 1 | +44 | 51 |
2 | Puneri Paltan | 14 | 8 | 4 | 2 | +30 | 49 |
3 | Jaipur Pink Panthers | 14 | 9 | 5 | 0 | +73 | 48 |
4 | U.P. Yoddhas | 14 | 7 | 5 | 2 | +52 | 45 |
5 | U Mumba | 14 | 8 | 6 | 0 | +9 | 43 |
6 | Patna Pirates | 14 | 6 | 5 | 3 | -22 | 41 |
7 | Tamil Thalaivas | 14 | 5 | 6 | 3 | -22 | 38 |
8 | Bengal Warriors | 13 | 6 | 5 | 2 | +34 | 37 |
9 | Haryana Steelers | 14 | 5 | 7 | 2 | -3 | 36 |
10 | Dabang Delhi | 14 | 6 | 8 | 0 | -12 | 35 |
15 | Gujarat Giants | 13 | 5 | 7 | 1 | -33 | 32 |
12 | Telugu Titans | 14 | 1 | 13 | 0 | -150 | 9 |
(Updated after DEL v UP on 16th November)
Next Story