Begin typing your search above and press return to search.
Football
ISL points table: Updated standings of ISL season 11
Updated points table of the Indian Super League.
The 11th season of the Indian Super League kicked off today as Mohun Bagan and Mumbai City FC shared points in Kolkata.
Find below the updated points table of the league:
Club | P | W | D | L | GD | Points |
Bengaluru FC | 2 | 2 | 0 | 0 | +4 | 6 |
Chennaiyin FC | 1 | 1 | 0 | 0 | +1 | 3 |
Jamshedpur FC | 1 | 1 | 0 | 0 | +1 | 3 |
Punjab FC | 1 | 1 | 0 | 0 | +1 | 3 |
NorthEast United | 1 | 1 | 0 | 0 | +1 | 3 |
Mohun Bagan | 1 | 0 | 1 | 0 | 0 | 1 |
Mumbai City FC | 1 | 0 | 1 | 0 | 0 | 1 |
Odisha FC | 0 | 0 | 0 | 0 | 0 | 0 |
FC Goa | 1 | 0 | 0 | 1 | -1 | 0 |
Kerala Blasters | 1 | 0 | 0 | 1 | -1 | 0 |
East Bengal | 1 | 0 | 0 | 1 | -1 | 0 |
Mohammedan Sporting | 1 | 0 | 0 | 1 | -1 | 0 |
Hyderabad FC | 1 | 0 | 0 | 1 | -3 | 0 |
Last updated on: September 19th, 11:45 PM
Next Story