Football
Durand Cup 2022: Points Table, Overall Standings, Group Standings, Total Points
Here is how the teams stand in their respective groups in the Durand Cup 2022.

(Source: 90min)
The Durand Cup 2022 sees the participation of 20 teams hailing from different the Indian Super League, I-League, and the Armed Forces. There are four groups with five teams each. The groups are:
Group A: FC Goa, Mohammedan SC, Jamshedpur FC, Bengaluru FC, and Indian Air Force
Group B: East Bengal, ATK Mohun Bagan, Mumbai City FC, Rajasthan United FC, Indian Navy
Group C: Neroca FC, Trau FC, Hyderabad FC, Chennaiyin FC, Army Red
Group D: Odisha FC, NorthEast United FC, Kerala Blasters FC, Sudeva Delhi FC, Army Green
(Q) means that the team has qualified for the knockout stages.
Here are how the teams stand in the group stage in their respective groups:
Group A
Team | Matches Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
Mohammedan SC (Q) | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
Bengaluru FC (Q) | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
Jamshedpur FC | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
FC Goa | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
Indian Air Force | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Group B
Team | Matches Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
Mumbai City FC (Q) | 4 | 2 | 1 | 1 | 13 | 7 | 6 | 7 |
Rajasthan United FC (Q) | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
ATK Mohun Bagan | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
East Bengal | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Indian Navy | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
Group C
Team | Matches Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
Hyderabad FC (Q) | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 |
Chennaiyin FC (Q) | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
Army Red | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Neroca FC | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
TRAU FC | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
Group D
Team | Matches Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
Odisha FC (Q) | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 12 |
Kerala Blasters FC (Q) | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
Army Green | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
NorthEast United FC | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
Sudeva Delhi FC | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
(Last updated after on 5th September)