Begin typing your search above and press return to search.
Cricket
Legends League Cricket 2022: Stats Leaderboard- Most runs, wickets
Take a look at the leaderboard of Most runs and most wickets from Legends League Cricket 2022.

Legends League Cricket started off in a style at Eden Gardens, Kolkata with Gujarat Giants beating India Capitals by 3 wickets. Both teams had centurions in form of Kevin O'Brien for Gujarat Giants and Ashley Nurse for India Capitals.
Here we take a look at the stats leaderboard of Legends League Cricket 2022
Most Runs scored
Standings | Player | Matches Played | Runs Scored | Average | Strike Rate | Highest Score |
1 | Md. Kaif | 4 | 196 | 49.00 | 121.73 | 73 |
2 | Hamilton Masakadza | 4 | 173 | 57.66 | 154.46 | 68* |
3 | Solomon Mire | 4 | 160 | 40.00 | 175.82 | 82 |
4 | Kevin O'Brien | 4 | 154 | 38.50 | 160.41 | 106 |
Most Wickets taken
Standings | Player | Wickets | Overs Bowled | Economy | Average |
1 | Pravin Tambe | 7 | 11.4 | 7.02 | 11.71 |
2 | Fidel Edwards | 7 | 15 | 8.06 | 17.28 |
3 | Liam Plunkett | 6 | 12 | 7.91 | 15.83 |
4 | Dilhara Fernando | 5 | 6 | 8.33 | 10.00 |
(Stats updated till 29th September 2022)
Next Story