Begin typing your search above and press return to search.
A total of 5 crores was allotted for each franchisee, let's have a look at the purse left with each of the franchisees after the retentions.
| Team | Purse Remaining |
| Bengal Warriors | 3.62 crore |
| Bengaluru Bulls | 3.02 crore |
| Dabang Delhi K.C. | 2.66 crore |
| Gujarat Giants | 4.08 crore |
| Haryana Steelers | 2.32 crore |
| Jaipur Pink Panthers | 2.29 crore |
| Patna Pirates | 3.59 crore |
| Puneri Paltan | 2.12 crore |
| Tamil Thalaivas | 2.57 crore |
| Telugu Titans | 3.82 crore |
| U Mumba | 2.88 crore |
| UP Yoddhas | 3.16 crore |
Next Story

