Indian Super League 2023/24- Updated Points table, Standings, Points
Here are the standings of the Indian Super League at the end of match week 6.
By : The Bridge Desk
Update: 2023-09-23 17:15 GMT
The Indian Super League commenced its 10th season on September 21st with an electrifying match-up between Kerala Blasters and Bengaluru FC. Get the latest points table right here to stay updated on this thrilling season!
POS | CLUBS | Played | Won | Draw | Lose | GD | PTS |
1 | FC Goa | 5 | 4 | 1 | 0 | 6 | 13 |
2 | Kerala Blasters FC | 6 | 4 | 1 | 1 | 3 | 13 |
3 | Mohun Bagan SG | 4 | 4 | 0 | 0 | 6 | 12 |
4 | Mumbai City FC | 5 | 3 | 2 | 0 | 3 | 11 |
5 | Odisha FC | 6 | 3 | 1 | 2 | 2 | 10 |
6 | NorthEast United FC | 6 | 2 | 2 | 2 | 0 | 8 |
7 | Chennaiyin FC | 6 | 2 | 0 | 4 | -5 | 6 |
8 | Bengaluru FC | 6 | 1 | 2 | 3 | -2 | 5 |
9 | Jamshedpur FC | 6 | 1 | 2 | 3 | -2 | 5 |
10 | East Bengal FC | 5 | 1 | 1 | 3 | -2 | 4 |
11 | Hyderabad FC | 6 | 0 | 3 | 3 | -3 | 3 |
12 | Punjab FC | 7 | 0 | 3 | 4 | -8 | 3 |
(Last updated: 18th November)
Stay connected with The Bridge on #socials.