Commonwealth Games 2026 Medal Tally: India's standings, medal count and medal winners
Check India's latest medal tally and medal winners list at the Commonwealth Games 2026 in Glasgow, including gold, silver, bronze medals and overall standings. Updated live.
Commonwealth Games 2026 Medal Tally
The Commonwealth Games 2026 is underway in Glasgow, with athletes from 74 Commonwealth Games Associations competing across 10 sports. India is among the participating nations aiming to add to its rich history at the Games.
India ended its campaign in fourth place with 39 medals, including 13 golds — 7 in boxing, 3 in para athletics, 2 in judo, and one from Mirabai Chanu in weightlifting.
Indian athletics and boxing contingents delivered the most medals with 10 medals each, followed by 8 medals in weightlifting and six in para athletics.
Indian Judokas also had their best-ever medal tally with four medals (2 Gold, 1 Silver, 1 Bronze), and Jhandu Kumar bagged India's only medal in Para Powerlifting.
Medal Tally
| POSITION | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
9 | Wales | 9 | 10 | 12 | 31 |
10 | Malaysia | 8 | 3 | 5 | 16 |
List of medal winners for India at 2026 Commonwealth Games
| # | ATHLETE | SPORT | MEDAL |
| 1 | Mirabai Chanu | Weightlifting | Gold |
| 2 | Sharmila Dhankar | Para Athletics | Gold |
| 3 | Dilip Gavit | Para Athletics | Gold |
| 4 | Soman Rana | Para Athletics | Gold |
| 5 | Asmita Dey | Judo | Gold |
| 6 | Harsh Singh | Judo | Gold |
| 7 | Preeti Pawar | Boxing | Gold |
| 8 | Sakshi Chaudhary | Boxing | Gold |
| 9 | Jasmine Lamboria | Boxing | Gold |
10 | Priya Ghanghas | Boxing | Gold |
| 11 | Sachin Siwach | Boxing | Gold |
| 12 | Arundhati Choudhary | Boxing | Gold |
| 13 | Ankush Panghal | Boxing | Gold |
| 14 | Rishikanta Singh | Weightlifting | Silver |
| 15 | Raja Muthupandi | Weightlifting | Silver |
| 16 | Gyaneshwari Yadav | Weightlifting | Silver |
| 17 | Ajaya Babu Valluri | Weightlifting | Silver |
| 18 | Harjinder Kaur | Weightlifting | Silver |
19 | Lovepreet Singh | Weightlifting | Silver |
| 20 | Gulveer Singh | Athletics | Silver |
| 21 | Sarvesh Kushare | Athletics | Silver |
| 22 | Neeraj Chopra | Athletics | Silver |
| 23 | Murali Sreeshankar | Athletics | Silver |
| 24 | Praveen Chithravel | Athletics | Silver |
| 25 | Yamini Mourya | Judo | Silver |
| 26 | Jadumani Singh | Boxing | Silver |
| 27 | Narender Berwal | Boxing | Silver |
| 28 | Lovlina Borgohain | Boxing | Silver |
| 29 | Mohammed Basil | Para Athletics | Silver |
| 30 | Shubham Juyal | Para Athletics | Silver |
| 31 | Bindyarani Devi | Weightlifting | Bronze |
| 32 | Jhandu Kumar | Para Powerlifting | Bronze |
| 33 | Shilpa K. Shyla | Para Athletics | Bronze |
| 34 | Seema Kaliramna | Athletics | Bronze |
| 35 | Yashvir Singh | Athletics | Bronze |
| 36 | Tejaswin Shankar | Athletics | Bronze |
| 37 | Selva Prabhu | Athletics | Bronze |
| 38 | Gulveer Singh | Athletics | Bronze |
| 39 | Unnati Sharma | Judo | Bronze |
This page will be updated throughout the Commonwealth Games with India's latest medal tally and overall standings.
[Last updated: August 2, 10:35 PM IST]
Stay connected with The Bridge on #socials.