Purse Remaining after Day 1
| Teams | Purse Remaining |
Bengal Warriors | 1.971 crore |
Bengaluru Bulls | 1.210 crore |
Dabang Delhi K.C. | 2.168 crore |
Gujarat Giants | 1.911 crore |
| Haryana Steelers | 49.591 lakh |
Jaipur Pink Panthers | 1.691 crore |
| Patna Pirates | 2.875 crore |
| Puneri Paltans | 1.858 crore |
Tamil Thalaivas | 41.944 lakh |
| Telugu Titans | 1.194 crore |
U Mumba | 1.059 crore |
| UP Yoddhas | 1.446 crore |
Update: 2024-08-15 17:21 GMT
Stay connected with The Bridge on #socials.